| ( ! ) Warning: require(): Unable to allocate memory for pool. in /var/www/vhosts/h60167.host236.alfahosting-server.de/html/multi-touch-solution/wp-includes/template.php on line 690 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0002 | 245848 | {main}( ) | .../index.php:0 |
| 2 | 0.0003 | 248992 | require( '/var/www/vhosts/h60167.host236.alfahosting-server.de/html/multi-touch-solution/wp-blog-header.php' ) | .../index.php:17 |
| 3 | 0.0980 | 4926360 | require_once( '/var/www/vhosts/h60167.host236.alfahosting-server.de/html/multi-touch-solution/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
| 4 | 0.1077 | 4968008 | include( '/var/www/vhosts/h60167.host236.alfahosting-server.de/html/multi-touch-solution/wp-content/themes/Vivo/page.php' ) | .../template-loader.php:82 |
| 5 | 0.2134 | 5632280 | get_template_part( ) | .../page.php:22 |
| 6 | 0.2134 | 5633200 | locate_template( ) | .../general-template.php:167 |
| 7 | 0.2135 | 5633384 | load_template( ) | .../template.php:647 |
Hardware
Dieser Post ist auch verfügbar auf: Russian
Overview
| Multi-touch terrestrial sphere (Globe/Globus/Глобус) is an unusual and highly innovative spherical information system which sets new standards for graphical user interfaces. It is a high-resolution rear-projection device with a multi-touch surface. The lens is a spherical sector measuring 100 cm with a centre height of 30 cm, which means a spherical sector of 114 cm in diameter. A diagram of the display and a picture of an already installed lens are shown on the right. The main application Multitouch Earth fit to on large Multitouch Domed Monitor. Hardware and Hardware DriversThe large multi-touch display hardware was custom-made for the terrestrial sphere (Globe/Globus/Глобус) and its installation has a specific set of restrictions that must be observed (installation depth, exposure to light etc). Due to its spherical shape, the display requires a low-level driver and appropriate de-skewing and stitching algorithms to be used for presentation. Operation SystemThe terrestrial sphere (Globe/Globus/Глобус) requires device to be integrated with an established software platform able to fully support Multi-Touch in order to provide applications with a suitable abstraction level for interpretation of the user gestures. The drivers described above are to be compatible with this software platform. |
Interactive Globe
Globus
|
English
Русский
Interactive Globe
